Charter Fleet Directory — Every Crewed Yacht We Represent
Every crewed yacht Sneed Yacht Charters currently represents is listed below, in alphabetical order, with its builder, overall length and starting weekly rate. There are 201 yachts across 111 builders. Rates are the weekly base charter fee; the Advance Provisioning Allowance, fuel, dockage and local taxes are quoted separately. Click any yacht for specifications, cabin layout, crew details and photographs.
Search the fleet by destination, dates and guest count · Browse by builder · Ask a broker for a shortlist
| Yacht | Builder | Length | From, per week |
|---|---|---|---|
| 11.11 | Benetti | 206ft | €650,000 |
| 73M | Sunseeker | 76ft | €35,000 |
| Aimilia | Alalunga | 78ft | €27,400 |
| Alessandro | Ruth Yachting Turkey | 131ft | €38,500 |
| Alexia AV | Cantieri di Pisa | 110ft | €52,000 |
| Alfa Nero | Oceanco | 269ft | €817,000 |
| Alia | Custom | 105ft | $84,450 |
| Allure | Sterling Yachts | 133ft | €59,000 |
| Alvium | Sunseeker | 87ft | €47,600 |
| Annabel II | Horizon | 97ft | €50,000 |
| Anne Marie | Ferretti | 97ft | €62,000 |
| Aquijo | Oceanco | 282ft | €605,000 |
| Aquila | Derecktor | 280ft | €945,000 |
| Aristarchos | Narutor\\\\\\\\\\\\\\\’s Swan | 131ft | €75,000 |
| Asolare | Hodgdon Yachts | 154ft | €77,000 |
| Asterte | Psaros | 79ft | €19,000 |
| Attimo | CMN | 105ft | €40,000 |
| Axioma (ex Red Square) | Dunya Yachts | 236ft | €595,000 |
| Balista | Cantieri di Pisa | 152ft | €140,000 |
| Baron Trenck | Eurocraft | 142ft | €135,000 |
| Barracuda Valleta | Perini Navi | 164ft | €175,000 |
| Baton Rouge | Icon | 205ft | €420,000 |
| Best Mountain | Leopard | 79ft | €31,500 |
| Blade 6 | Sunseeker | 93ft | €42,000 |
| Blue Eyes | Paxnavi | 111ft | €38,000 |
| Blue Heaven | Mavi Rota Yachting | 99ft | €26,000 |
| Blue Vision | Benetti | 144ft | €130,000 |
| Burkut | Baglietto | 177ft | €245,000 |
| CAKIRYILDIZ | East Yachting | 141ft | €77,000 |
| Callisto | Narutors Swan | 80ft | €17,850 |
| Calypso (ex-Anka) | Princess | 61ft | €23,500 |
| Can’t Remember | Tecnomar | 116ft | €42,000 |
| Cape Arrow | Southern Wind | 99ft | €53,000 |
| Cappuccino | Construczioni Navali Tigullio | 108ft | €66,000 |
| Caroline 1 | Alloy | 114ft | €54,000 |
| Clarissa | Valena | 99ft | €29,000 |
| Clicia | Baglietto | 137ft | €135,000 |
| Cloud 9 | CNR Ancona | 242ft | €875,000 |
| Commitment | CARP NAVI/DE VRIES | 130ft | €75,000 |
| Contingency | Oyster Marine | 53ft | $9,500 |
| Cuaranta Cridhe | Discovery Yachts | 50ft | $12,000 |
| D’angleterre II | W.A Souther & Son | 135ft | €50,000 |
| Dark Shadow | Wally Yachts | 100ft | €45,000 |
| Dilias | Posillipo | 80ft | €28,000 |
| Dont Ask | Azimut | 75ft | €26,000 |
| Dwinger | Royal Huisman | 159ft | €75,000 |
| Element | Cantieri di Pisa | 138ft | €120,000 |
| Ellen | Perini Navi | 132ft | €69,000 |
| Emily Morgan | Southampton Boat Services | 57ft | $9,500 |
| Emmaline | Holland Jachtbouw | 106ft | €32,000 |
| Enjoy | Raphael Yachts | 79ft | €27,000 |
| Esma Sultan | Nysa Denizcilik | 127ft | €31,500 |
| Estrella del Mar | Bodrum Shipyard | 99ft | €21,000 |
| Far and Wide | Southern Wind | 99ft | €52,000 |
| Farfalla | Southern Wind | 104ft | €65,000 |
| Fortuna Omega | Riva | 85ft | €35,000 |
| Forza 8 | Jaguar | 82ft | €26,400 |
| Freedom | Alalunga | 78ft | €25,600 |
| Gems | L Nautica Yachts | 107ft | €55,000 |
| Genesis | C. Barreau / Catana | 47ft | $10,800 |
| Gladius | Cantieri di Pisa | 127ft | $85,000 |
| Grace E | Picchiotti | 239ft | €749,000 |
| Gypsy Princess | CNB Bordeaux | 45ft | $14,500 |
| Helios | Perini Navi | 147ft | €130,000 |
| Hemisphere | Pendennis | 145ft | €189,000 |
| Here Comes the Sun | Amels | 272ft | €1,200,000 |
| High Energy | Sunseeker | 92ft | €55,000 |
| Icon | Icon | 221ft | €550,000 |
| Idefix | Oceanco | 139ft | €115,000 |
| Igele | Ferretti | 79ft | €39,000 |
| Illusion V | Benetti | 190ft | €350,000 |
| Imagine | Gianetti | 67ft | €17,500 |
| Impromptu | Trinity | 164ft | $250,000 |
| Independence of Herm | Moody Yachts | 65ft | €12,500 |
| Indian Empress | Oceanco | 311ft | €750,000 |
| Integrity | Gulf Craft | 141ft | $120,000 |
| Ipharra | Sunreef | 102ft | €50,000 |
| Jasali II | Perini Navi | 173ft | €147,000 |
| Jo | Benetti | 121ft | €175,000 |
| Joy | Feadship | 229ft | €700,000 |
| Joy Me | Philip Zepter Yachts | 163ft | €129,000 |
| Julie M | Ferretti | 84ft | €34,000 |
| Katha Bani | Mystic Yachts | 59ft | €9,800 |
| Katina | Brodosplit BSO d.o.o. | 186ft | €245,000 |
| Kentavros II | Ferretti | 80ft | €31,500 |
| Kiaola | Ferretti | 68ft | €19,000 |
| Kinta | Proteksan | 180ft | €265,000 |
| Kismet | Lurssen | 312ft | $1,200,000 |
| Lady Carola | De Bris | 85ft | €32,000 |
| Lady Ellen | Benetti | 124ft | €55,000 |
| Lady Mura | Dominator | 96ft | €60,000 |
| Laurel | Delta Marine | 240ft | $525,000 |
| Le Pietre | ADA Turizm – Özgür Deli | 127ft | €34,000 |
| Ledra | Ancona | 155ft | €147,000 |
| Legend | Icon | 253ft | €460,000 |
| Leonardo | Azimut | 100ft | €51,000 |
| Liberty | Ancona | 164ft | €235,000 |
| Lizzi | Lazzara | 77ft | €28,000 |
| Lucky Seven | Sunseeker | 76ft | €29,500 |
| Mabrouk | Cantieri di Pisa | 130ft | €79,000 |
| Magix | Heesen | 124ft | €64,000 |
| Majestic Galapagos | Custom | 117ft | $72,450 |
| Maltese Falcon | Perini Navi | 289ft | €400,000 |
| Manu | Azimut | 69ft | €19,000 |
| Manzana | Princess | 65ft | €19,000 |
| Martha Ann | Lurssen | 230ft | €600,000 |
| Martina | Falcon | 100ft | €45,000 |
| Martiniki II | Princess | 66ft | €19,000 |
| Mayama | Couach | 121ft | €85,000 |
| Meya Meya | Logos Marine | 114ft | €80,000 |
| Moliver | Sunseeker | 121ft | €115,000 |
| Molly Malone | Princess | 97ft | €60,000 |
| Mr. M | Mangusta | 82ft | €27,000 |
| Mrs. Marietta Cube | Southern Wind | 99ft | €47,000 |
| Muzuni | Nautor’s Swan | 99ft | €45,000 |
| My Toy | AB Yachts | 140ft | €89,000 |
| My Way | Narutor\\\\\\\’s Swan | 65ft | €11,000 |
| My Zehava | Benetti | 93ft | €69,000 |
| Nadamas | Hanse | 71ft | €15,000 |
| Nafisa | Admiral Cantieri Lavagna | 108ft | €25,000 |
| Natural Paradise | Custom | 111ft | $86,050 |
| Nero | Corsair Yachts | 265ft | €475,000 |
| Never Enough | Princess | 66ft | €27,000 |
| O’ceanos | Mondomarine | 161ft | €165,000 |
| O’neiro | Golden Yachts | 172ft | €180,000 |
| O’pati | Golden Yachts | 129ft | €85,000 |
| Ocean Med | PRIVILEGE | 59ft | €16,000 |
| Ocean Spray | Custom | 113ft | $97,800 |
| Ohana | Fritzray Yachts | 163ft | €150,000 |
| Okeanos | CNB Bordeaux | 46ft | €10,000 |
| Pampero | Ferretti | 77ft | €25,000 |
| Panthalassa | Perini Navi | 183ft | €200,000 |
| Pas Encore | Eurocraft | 108ft | €38,000 |
| Passion | Dania Yachts | 159ft | $78,000 |
| Patea | Alia Yachts | 95ft | €43,000 |
| Petrel | Custom | 115ft | $102,690 |
| Plus Too | Nortrop & Johnson | 136ft | €134,000 |
| Prana | Alloy | 169ft | €175,000 |
| Q | Alloy | 169ft | €180,000 |
| Quid Pro Quo | Benetti | 99ft | €62,000 |
| Raoul W | Sunseeker | 75ft | €37,500 |
| Ree | Valdettaro | 111ft | €55,000 |
| Regina | Pruva | 183ft | €68,000 |
| Rhino A | Riva | 87ft | €47,600 |
| Robusto | Ferretti | 112ft | €75,000 |
| Rosehearty | Perini Navi | 189ft | €225,000 |
| Ruya | Alia | 135ft | €154,000 |
| Sailing Nour | Evadne Yachts | 108ft | €42,000 |
| Sasha | Lagoon | 50ft | $14,000 |
| Satine | Benetti | 114ft | €70,000 |
| Savannah | Feadship | 273ft | €1,000,000 |
| Sea Shell | Fitipaldi | 110ft | €100,000 |
| Sea Star Journey | Custom | 137ft | $87,895 |
| Seanna | Benetti | 213ft | €434,000 |
| Sensei | Mitsubishi Heavy Industries | 127ft | €80,000 |
| Serene | Ferratti | 65ft | $15,000 |
| Seventh Sense | Ferretti | 108ft | €55,000 |
| Shake N’ Bake | Campanella | 121ft | €135,000 |
| Shakti | Hanse | 54ft | €12,000 |
| Shamlor | Maxi Dolphin | 73ft | €17,500 |
| Shawlife | Princess | 70ft | €31,500 |
| Shemara | Thornycraft & Co | 213ft | €275,000 |
| Silencio | Perini Navi | 163ft | €148,000 |
| Silver Angel | Benetti | 211ft | €425,000 |
| Silver Moon | Kulach Yachts | 118ft | €26,000 |
| Silver Wind | Ancona | 143ft | €155,000 |
| Siren | Nobiskrug | 241ft | €525,000 |
| Skylark | Sunreef | 70ft | $39,000 |
| Solandge | Lurssen | 279ft | $1,000,000 |
| Spirit | Oyster Marine | 58ft | $14,000 |
| State of Grace | Perini Navi | 129ft | €110,000 |
| Stella Maris | Picchiotti | 124ft | $150,000 |
| Suheyla Sultan | other | 131ft | €42,000 |
| Summer Breeze | Pearl Yachts | 76ft | €37,000 |
| Summer Dreams | Admiral | 113ft | €50,000 |
| Super | Azimut | 100ft | $55,000 |
| Super Fun | Cantieri Rossado | 132ft | €79,500 |
| Sycara V | Nobiskrug | 223ft | €585,000 |
| Talitha | F. Krupp | 262ft | €433,125 |
| Teleost | Feadship | 161ft | €155,000 |
| The Dove | W.I. CREALOCK | 74ft | $8,800 |
| Thea Malta | Azimut | 87ft | €40,000 |
| This is Us | Holland Jachtbouw | 137ft | €68,000 |
| Titania | Lurssen | 239ft | €490,000 |
| Toby | Cerri Cantieri Navali | 103ft | €50,000 |
| Tranquilita | Azimut | 79ft | €25,000 |
| Turquoise | Proteksan | 191ft | €280,000 |
| Tutku | Dragos Yachts | 111ft | €45,000 |
| TV | Lursen | 257ft | €850,000 |
| Twilight | Oyster Marine | 125ft | €70,000 |
| Two Kay | Ferretti | 111ft | €67,000 |
| Ula | ALLIAURA MARINE GROUP | 59ft | $20,000 |
| Ulysses | Benetti | 183ft | €255,000 |
| Unbridled 190 | Trinity | 190ft | €240,000 |
| Utopia | Feadship | 234ft | €350,000 |
| Vertigo | Alloy | 220ft | €245,000 |
| Virginian | Feadship | 204ft | €245,000 |
| Whispers II | CNB Bordeaux | 56ft | $22,000 |
| Wiljim | Azimut | 63ft | €22,000 |
| X-Treme | Dominator | 68ft | €18,900 |
| Yansika | Sunseeker | 66ft | €25,000 |
Rates and availability change constantly. If a yacht you want is already booked, a broker will propose comparable alternatives in the same cruising area and price band — contact us and we will check live availability for your dates.

