Yacht Builders & Shipyards
Sneed Yacht Charters represents crewed charter yachts from 29 shipyards across the Mediterranean, Caribbean and Bahamas. Browse the fleet by builder below — every yacht listed is currently available for charter, with the weekly rate each yard’s least expensive yacht starts at.
If you already know the yard you want, the table links straight through. If you are weighing one against another, our brokers have been placing clients on these yachts since 1992 — tell us what you are planning and we will shortlist for you.
Charter yachts by shipyard
| Shipyard | Yachts available | Length range | Guests | From (per week) |
|---|---|---|---|---|
| Benetti | 11 | 93–213 ft | up to 12 | €55,000 |
| Ferretti | 9 | 68–112 ft | up to 12 | €19,000 |
| Perini Navi | 9 | 129–289 ft | up to 12 | €69,000 |
| Sunseeker | 8 | 66–121 ft | up to 10 | €25,000 |
| Azimut | 7 | 63–100 ft | up to 10 | €19,000 |
| Princess | 6 | 61–97 ft | up to 9 | €19,000 |
| Cantieri di Pisa | 5 | 110–152 ft | up to 12 | €52,000 |
| Feadship | 5 | 161–273 ft | up to 12 | €155,000 |
| Southern Wind | 4 | 99–104 ft | up to 9 | €47,000 |
| Alloy | 4 | 114–220 ft | up to 12 | €54,000 |
| Oceanco | 4 | 139–311 ft | up to 12 | €115,000 |
| Lürssen | 4 | 230–312 ft | up to 12 | €490,000 |
| CNB Bordeaux | 3 | 45–56 ft | up to 8 | €10,000 |
| Ancona | 3 | 143–164 ft | up to 12 | €147,000 |
| Icon | 3 | 205–253 ft | up to 26 | €420,000 |
| Sunreef | 2 | 70–102 ft | up to 12 | $39,000 |
| Holland Jachtbouw | 2 | 106–137 ft | up to 8 | €32,000 |
| Trinity | 2 | 164–190 ft | up to 12 | €240,000 |
| Riva | 2 | 85–87 ft | up to 8 | €35,000 |
| Golden Yachts | 2 | 129–172 ft | up to 14 | €85,000 |
| Eurocraft | 2 | 108–142 ft | up to 12 | €38,000 |
| Baglietto | 2 | 137–177 ft | up to 10 | €135,000 |
| Proteksan | 2 | 180–191 ft | up to 12 | €265,000 |
| Dominator | 2 | 68–96 ft | up to 10 | €18,900 |
| Oyster Marine | 2 | 53–58 ft | up to 6 | $9,500 |
| Picchiotti | 2 | 124–239 ft | up to 14 | $150,000 |
| Alalunga | 2 | 78–78 ft | up to 10 | €25,600 |
| Hanse | 2 | 54–71 ft | up to 6 | €12,000 |
| Nobiskrug | 2 | 223–241 ft | up to 12 | €525,000 |
Why the shipyard matters
Two yachts of the same length from different yards charter very differently. A Benetti and a Sunseeker of comparable size will not have the same deck layout, the same beam, or the same balance between interior volume and outdoor space. Builders develop house styles over decades, and those styles suit different kinds of charter.
Our brokers know these boats individually rather than from a spreadsheet. If you have chartered before and liked a particular yacht, tell us which one — that is usually the fastest route to the right shortlist.
Frequently asked questions
How many charter yachts do you represent?
We currently list 201 crewed charter yachts in detail, of which 195 are from the 29 shipyards with more than one yacht in the fleet. Our wider network reaches several thousand yachts worldwide; if the yard you want is not listed here, ask and we will source it.
Can I charter a yacht from a specific builder?
Yes. Each shipyard page above lists exactly what we have available from that yard, with length, guest capacity, cabin count, year and starting weekly rate. If a yard interests you and nothing suits, we can look beyond our own listings.
Do the rates shown include everything?
No. The weekly rate covers the yacht and her crew. Fuel, food, drinks, dockage, communications and local taxes are billed separately through an Advance Provisioning Allowance, normally 25–35% of the charter fee, with gratuity at your discretion. Our yacht charter cost guide sets out the full picture.
Speak to a broker
Tell us your dates, your party size and roughly where you want to be, and we will come back with a shortlist. Start a charter inquiry or call 1-561-463-6840.

